Start Time | End Time | Lecture | Faculty |
06:00 AM | 07:00 AM | Breakfast & Visit Exhibitors |
|
06:30 AM | 07:30 AM | Cases From the High Risk Foot Clinic |
Robert G Frykberg, DPM, MPH, MAPWCA, FRSM, FFPM(Glasg) |
07:30 AM | 08:00 AM | Limb Preservation the Army Way |
Charles Andersen, MD, FACS, FSVS, MAPWCA |
08:00 AM | 08:30 AM | Native American Challenges for Limb Salvage |
|
08:30 AM | 08:45 AM | Promotional Lecture (Non-CECH) |
|
08:45 AM | 09:00 AM | Promotional Lecture (Non-CECH) |
|
09:00 AM | 09:30 AM | Lessons From India- Managing the Diabetic Foot in the World's Largest Diabetic Population |
|
09:30 AM | 10:00 AM | Break & Visit Exhibitors |
|
10:00 AM | 01:00 PM | Workshops |
|
01:00 PM | 02:00 PM | Lunch & Visit Exhibitors |
|
02:00 PM | 02:30 PM | Neuropathy - the Common Denominator for the Diabetic Foot Syndrome |
|
02:30 PM | 03:00 PM | The Growing Incidence of PAD: If You look for It You Will Find It |
|
03:00 PM | 03:30 PM | Protocols for Managing Neuroischemic Infected Foot Wounds |
|
03:30 PM | 03:45 PM | Promotional Lecture (Non-CECH) |
|
03:45 PM | 04:00 PM | Promotional Lecture (Non-CECH) |
|
04:00 PM | 04:30 PM | Break & Visit Exhibitors |
|
04:30 PM | 05:00 PM | Enhancing Wound Healing - Recommendations From the IWGDF 2023 |
|
05:00 PM | 05:30 PM | What's New and Exciting in Wound Research? What Can We Look Forward to? |
|
05:30 PM | 06:00 PM | Meet the Experts - Q&A Session |
Start Time | End Time | Lecture | Faculty |
06:00 AM | 07:00 AM | Breakfast & Visit Exhibitors |
|
06:30 AM | 07:00 AM | Offloading the Diabetic Foot - What Works and What Doesn't? |
|
07:00 AM | 07:30 AM | Deep Venous Arterialization - Indications, Technique, and Experiences |
|
07:30 AM | 08:00 AM | PAD and Tibial Transcortical Transposition - Hope for The No Option Patient |
|
08:00 AM | 08:15 AM | Promotional Lecture (Non-CECH) |
|
08:15 AM | 08:30 AM | Promotional Lecture (Non-CECH) |
|
08:30 AM | 09:00 AM | Revisiting the San Elian Approach to the Diabetic Foot |
|
09:00 AM | 09:30 AM | Promotional Symposium (Non-CECH) |
|
09:30 AM | 10:00 AM | Paul Brand Award Lecture: The Journey Towards Data Driven Wound Care |
|
10:00 AM | 10:30 AM | Break & Visit Exhibitors |
|
10:30 AM | 01:30 PM | Workshops |
|
01:30 PM | 02:30 PM | Lunch & Visit Exhibitors |
|
02:30 PM | 03:00 PM | Why Can't Wound Practitioners Do What They're Supposed to Do? |
|
03:00 PM | 03:30 PM | Promotional Symposium (Non-CECH) |
|
03:30 PM | 04:00 PM | Understanding and Managing Lymphedema - Making a Difference |
|
04:00 PM | 04:30 PM | Break & Visit Exhibitors |
|
04:30 PM | 05:00 PM | Diabetic Foot Infections - Surgery First! |
|
05:00 PM | 05:30 PM | Osteomyelitis: Surgery vs Conservative Treatment? What Does the Literature Tell Us? |
|
06:00 PM | 06:30 PM | Meet the Experts - Q&A Session |
Start Time | End Time | Lecture | Faculty |
06:00 AM | 07:00 AM | Breakfast & Visit Exhibitors |
|
07:00 AM | 07:30 AM | Limb Salvage in the UK - Lessons from Kings |
|
07:30 AM | 08:00 AM | Plastic Surgical Approach to Diabetic Foot Ulcers - Japanese Perspective |
|
08:00 AM | 08:30 AM | Neuropathic Ankle Fractures - Caution is Necessary |
|
08:30 AM | 09:00 AM | Promotional Symposium (Non-CECH) |
|
09:00 AM | 09:30 AM | Charcot Foot Surgery - Predicting Success |
|
09:30 AM | 10:00 AM | Topical Oxygen or HBO? What Does the Evidence Tell Us? |
Robert G Frykberg, DPM, MPH, MAPWCA, FRSM, FFPM(Glasg) |
10:00 AM | 10:30 AM | Break & Visit Exhibitors |
|
10:30 AM | 01:30 PM | Workshops |
|
01:30 PM | 02:30 PM | Lunch & Visit Exhibitors |
|
02:30 PM | 03:00 PM | Transmetatarsal Amputations - The Chennai Experience |
|
03:00 PM | 03:30 PM | Promotional Symposium (Non-CECH) |
|
03:30 PM | 04:00 PM | External Fixation Applications for Foot and Ankle Reconstruction |
|
04:00 PM | 04:15 PM | Promotional Lecture (Non-CECH) |
|
04:15 PM | 04:30 PM | Why Certify? |
|
04:30 PM | 05:00 PM | Promotional Symposium (Non-CECH) |
|
05:00 PM | 05:30 PM | Break & Visit Exhibitors / Stand by Your Poster Session |
|
05:30 PM | 06:00 PM | Limb Salvage is Our Passion, But When is Primary Amputation the Best Option? |
|
06:00 PM | 06:15 PM | Abstract Poster Winners |
|
06:15 PM | 07:15 PM | IADFS General Assembly Meeting |
Start Time | End Time | Lecture | Faculty |
07:30 AM | 08:00 AM | Breakfast & Visit Exhibitors |
|
08:00 AM | 08:30 AM | Assessing Your Mobile Wound Care Patients- Impediments to Healing |
|
08:30 AM | 09:00 AM | Plastic Surgeon's Role in Mobile Wound Care |
|
09:00 AM | 09:30 AM | Let's Stop Tip-Toeing Around the Issue: The Need for Active Collaboration Between Podiatry, Lower Extremity Providers and the WOCNB Certified Foot Care RN |
E. Lynette Gunn, APRN, GCNS-BC, CWCN, CFCN |
09:30 AM | 10:00 AM | Tips, Tricks and Techniques for Preventing Heel Pressure Injuries |
Cathy Harmon, DNP, MSN Nrg Ed, FNP-BC, CWOCN |
10:00 AM | 10:30 AM | Break & Visit Exhibitors |
|
10:30 AM | 11:00 AM | Developing a Mobile Wound Registry: Data Driven Wound Care |
|
11:00 AM | 11:30 AM | Chronic Venous Insufficiency - The Other Vascular Disease |
|
11:30 AM | 12:00 PM | Pharmacological Therapies For the Charcot Foot - Hope and Despair |
|
12:00 PM | 12:30 PM | Key Role for Surgery in Managing Forefoot Ulcers |
|
12:30 PM | 01:00 PM | Calcaneal Osteomyelitis - Clinical Evidence and Practical Experience |
|
01:00 PM | 01:30 PM | Burns 101: Incidence, Common Causes, and Management Pearls |
|
01:30 PM | 02:00 PM | The Fungus Among Us - The Widespread Infection That Is Undertreated |
|
02:00 PM | 02:30 PM | ByPass or Balloon? Lessons from the Literature and My OR |
|
02:30 PM | 03:30 PM | Federal Services Meeting |